">
Unify ERP, analytics, AI, and integration in one open platform. Gexcel Technologies helps you deploy, extend, and optimize SAP landscapes — faster and at scale.
Explore solutionsEnd-to-end procurement and inventory management — from vendor selection to goods receipt and invoice verification.
Comprehensive financial management — from real-time general ledger accounting to management reporting and profit analysis.
Every goods movement in MM triggers automatic financial postings in FICO — a single source of truth across procurement and finance.
Critical SAP transaction codes for MM and FICO operations used daily by consultants and end-users.
| T-Code | Description | Type |
|---|---|---|
| ME21N | Create Purchase Order | Core |
| ME51N | Create Purchase Requisition | Core |
| MIGO | Goods Movement (GR/GI) | Core |
| MIRO | Logistics Invoice Verification | Core |
| MM60 | Inventory Turnovers Report | Report |
| ME2N | Purchase Orders by PO Number | Report |
| MB52 | Warehouse Stocks of Material | Report |
| XK01 | Create Vendor (Central) | Config |
| MM01 | Create Material Master | Config |
| ME41 | Create Request for Quotation | Core |
| T-Code | Description | Type |
|---|---|---|
| F-43 | Enter Vendor Invoice | Core |
| F110 | Automatic Payment Runs | Core |
| FB50 | G/L Account Document Entry | Core |
| FS10N | G/L Account Balance Display | Report |
| FK10N | Vendor Balance Display | Report |
| F.01 | Balance Sheet / P&L Report | Report |
| KSB1 | Cost Center Actual Line Items | Report |
| OB40 | Account Determination Config | Config |
| FS00 | G/L Account Master Data | Config |
| KP06 | Cost Center Planning | Core |
Structured learning paths from foundation to expert level. Industry-recognized certification with real-world project experience.